Central Sulawesi (Indonesian Sulawesi Tengah) is a province of Indonesia located at the centre of the island of Sulawesi. Its capital and largest city is Palu. The 2010 census recorded a population of 2,633,420 for the province.
Established in 1964, Central Sulawesi has an area of 61,841.29 km2 (23,877 sq mi).[1] It is bordered by the provinces of Gorontalo to the north, West Sulawesi, South Sulawesi and South East Sulawesi to the south, by Maluku to the east, and by the Makassar Strait to the west.
Central Sulawesi Sulawesi Tengah |
|||
---|---|---|---|
Province | |||
Mountains, rice fields and pile houses near Palu | |||
|
|||
Motto: Maliu Ntinuvu (Palu) (Unites All The Elements and The Potential that Exists) |
|||
Location of Central Sulawesi in Indonesia | |||
Coordinates: 1°00′S 121°00′ECoordinates: 1°00′S 121°00′E | |||
Country | Indonesia | ||
Capital | Palu | ||
Government | |||
• Governor | Drs. H. Longki Djanggola, M.Si (Great Indonesia Movement Party) | ||
Area | |||
• Total | 61,841.29 km2 (23,877.06 sq mi) | ||
Population (2010) | |||
• Total | 2,633,402 | ||
• Density | 43/km2 (110/sq mi) | ||
Demographics | |||
• Ethnic groups | Butung (23%), Kaili (20%), Bugis (19%), Tolaki (16%), Muna (15%), Gorontaloan (7%) | ||
• Religion | Islam (76.6%), Protestantism (17.3%), Roman Catholicism (3.2%), Hinduism (2.7%), Buddhism (0.16%) | ||
• Languages | Indonesian (official) | ||
Time zone | WITA (UTC+8) | ||
Website | www.sulteng.go.id |
Administrative divisions
Central Sulawesi is divided into ten regencies and one independent city (Palu), which are listed below with their (provisional) populations at the 2010 Census.Name | Area (km2) | Population Census 2000 |
Population Census 2010 |
Capital |
---|---|---|---|---|
Buol Regency | 98,005 | 132,381 | Buol | |
Toli-Toli Regency | 173,525 | 211,283 | Toli-Toli | |
Parigi Moutong Regency | 6,232 | * | 413,645 | Parigi |
Palu (city) | 269,083 | 335,297 | Palu | |
Donggala Regency | 10,472 | 732,126 | 277,236 | Banawa |
Sigi Regency | 5,196 | * | 214,700 | Sigi Biromaru |
Poso Regency | 232,765 | 209,252 | Poso | |
Tojo Una-Una Regency | # | 137,880 | Ampana | |
Morowali Regency | 160,797 | 206,189 | Bungku | |
Banggai Regency | 271,725 | 323,872 | Luwuk | |
Banggai Islands Regency | 141,175 | 171,685 | Banggai | |
Total Province | 61,841 | 2,175,993 | 2,633,420 | Palu |
- * The 2000 Census populations for Parigi Moutong Regency and Sigi Regency are included in the figure for Donggala Regency.
- # The 2000 Census population for Tojo Una-Una Regency is included in the figure for Poso Regency.
Demographics
The decennial 2010 census recorded a population of 2,633,420 for the province, of which 1,349,225 are male. The population grew an average of 1.94% annually from the previous census.[2]There is some sort of religion interaction problems in this area[3]Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1971 | 913,662 | — |
1980 | 1,289,635 | +41.2% |
1990 | 1,711,327 | +32.7% |
1995 | 1,938,071 | +13.2% |
2000 | 2,218,435 | +14.5% |
2010 | 2,635,009 | +18.8% |
Source: Badan Pusat Statistik 2010 |
Average annual population growth between 1990 and 2000 was 2.57% and 1.96% from 2000 to 2010.
0 komentar:
Posting Komentar