Maluku Province (Indonesian: Provinsi Maluku) is a province of Indonesia. It comprises the central and southern regions of the Maluku Islands. The main city and capital of Maluku province is Ambon on the small Ambon Island. The province has a population of 1,531,402 (2010).[citation needed]
All the Maluku Islands were part of a single province from 1950 until
1999. In 1999 the northern part of Maluku (then comprising the Maluku Utara Regency, the Halmahera Tengah Regency and the City of Ternate) were split off to form a separate province of North Maluku.
Maluku Province Provinsi Maluku |
|||
---|---|---|---|
Province | |||
|
|||
Motto: Siwa Lima (Ambonese) (Belongs together) |
|||
Location of Maluku in Indonesia | |||
Coordinates: 3°42′18″S 128°10′12″ECoordinates: 3°42′18″S 128°10′12″E | |||
Country | Indonesia | ||
Capital | Ambon | ||
Government | |||
• Acting Governor | Saut Situmorang | ||
Area | |||
• Total | 46,914.03 km2 (18,113.61 sq mi) | ||
Population (2010)[1] | |||
• Total | 1,531,402 | ||
• Density | 33/km2 (85/sq mi) | ||
Demographics[citation needed] | |||
• Ethnic groups | Significantly mixed ethnicity; Melanesian, Kei (11%), Ambonese (11%), Buton (11%), Malays, Javanese, Chinese | ||
• Religion | Islam (40.61%), Protestantism (41.4%), Roman Catholicism (10%), Hinduism (3%), Judaism (2%), Buddhism (0.02%), Confucianism (0.01%)[2] | ||
• Languages | Indonesian, Ambonese, other languages | ||
Time zone | WIT (UTC+9) | ||
Website | malukuprov.go.id |
Administration
The province of Maluku is currently divided into nine Regencies and the two Cities of Ambon and Tual, which form the tenth and eleventh Regency-level administrative divisions. The Regencies and Cities, with their administrative capitals, are as follows:Regency | Capital | Area (km²) | Population (2010)[1] |
---|---|---|---|
Maluku Tenggara Barat (Western Southeast Maluku Regency) | Saumlaki, in the Tanimbar Islands | 10,451.94 | 105,394 |
Maluku Barat Daya (Southwest Maluku Regency) | Tiakur, in the Leti Islands[3] | 4,581.06 | 70,372 |
Maluku Tenggara (Southeast Maluku Regency) | Langgur, in the Kei Islands | 3,410.61 | 96,429 |
Kota Tual (City of Tual) (in the Kei Islands) |
254.39 | 58,073 | |
Kepulauan Aru (Aru Islands Regency) | Dobo | 6,269.00 | 83,977 |
Maluku Tengah (Central Maluku Regency) | Masohi | 11,595.57 | 361,287 |
Seram Bagian Barat (West Seram Regency) | Piru or Dataran Hunipopu | 4,046.35 | 164,654 |
Seram Bagian Timur (East Seram Regency) | Bula or Dataran Hunimoa | 3,952.08 | 99,033 |
Buru (Buru Regency) | Namlea | 5,466.44 | 108,235 |
Buru Selatan (South Buru Regency) | Namrole[4] | 3,780.56 | 53,593 |
Kota Ambon (City of Ambon) | 377.00 | 330,355 |
List of major islands and island groups in Maluku
- Ambon Island
- Aru Islands (Kepulauan Aru)
- Babar Islands
- Banda Islands (Kepulauan Banda)
- Buru
- Damar Islands (Kepulauan Damar)[citation needed]
- Kei Islands (Kepulauan Kei)
- Gorong archipelago (Pulau-pulau Gorong)
- Haruku Island
- Lease Islands
- Leti Islands (Kepulauan Leti) includes Leti, Moa and Lakor
- Saparua
- Seram
- Sermata Islands (Kepulauan Sermata)
- Southwestern Islands (Barat Daya Islands) includes Wetar Island, Kisar Island and Romang Island
- Tanimbar Islands (Kepulauan Tanimbar)
- Watubela archipelago (Kepulauan Watubela)
- Wetar
0 komentar:
Posting Komentar